MScEnvironmental Engineering
Study location | Hungary, Sopron |
---|---|
Academic field | Environmental Education (ISCED 01024) |
Type | Master, full degree studies |
Nominal duration | 4 semesters (120 ECTS) |
Study language | English |
Awards | MSc (Master in Environmental Engineering) |
Course code | Engineering Science |
Accreditation | MAB 2008/3/VII/2/1 (2008.03.28) & FNYF/833-3/2019 (2019.07.22) |
Entry qualification | Bachelor diploma (or higher) Admission requirements to the Environmental Engineering MSc program is that the applicant has at least 30 credits from his/her BSc degree out of the following 60 credits: Entrance exam description: Based on an oral interview (via internet) and degree certificate (type, exams, grades) a recruiting commitee desides upon enrollment. The entry qualification documents are accepted in the following languages: English / Hungarian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Often you can get a suitable transcript from your school. If this is not the case, yiu will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finalli go to the university. It is required that you send verified copies of the entry qualification documents directly to the university by postal mail. Important! Never send original documents by post! |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): Albania, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bangladesh, Belarus, Belize, Bolivia, Bosnia & Herzegovina, Brazil, Burundi, Cambodia, Cape Verde, Chile, China, Colombia, Congo - Kinshasa, Costa Rica, Cuba, Ecuador, Egypt, El Salvador, Ethiopia, Georgia, Ghana, India, Indonesia, Iran, Iraq, Japan, Jordan, Kazakhstan, Kenya, Kosovo, Kuwait, Kyrgyzstan, Laos, Lebanon, Liberia, Malaysia, Maldives, Marshall Islands, Mexico, Moldova, Mongolia, Montenegro, Morocco, Namibia, Nigeria, North Macedonia, Oman, Pakistan, Palestine, Panama, Peru, Philippines, Russia, Rwanda, Serbia, Sierra Leone, Singapore, South Africa, South Korea, Sri Lanka, St Lucia, Syria, São Tomé & Príncipe, Taiwan, Tajikistan, Tanzania, Thailand, Tunisia, Turkmenistan, Türkiye, Uganda, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Venezuela, Vietnam, Yemen. |
---|
Language requirements | English B2 (CEFR = Common European Framework of Reference for Languages) Proof that the previous bachelor’s or master’s education was conducted in English is accepted as an adequate level of language knowledge. |
---|
More information |
---|
Overview
Considering the specializations available, specific knowledge can be acquired in the following fields: environmental technology design and implementation; environmental problems in built environments; water quality protection; advanced noise and vibration measurement; advanced noise and vibration protection, air pollution control, waste management and recycling, health protection and work safety; protection of soil and geological medium; renewable energy; environmental impact analysis; design and operation of environmental and quality management systems which meet professional needs. The specialization provided by the training institute including a thesis comprises 50-60 credits, which contains at least 6 credits for project practice in the complete master program.
Programme structure
Natural Sciences: 10-40 credits
Economics and Humanities: 10-20 credits
Environmental engineering knowledge: 10-35 credits
Specialization provided by the training institute including thesis (that contains at least 6 credits for project practice in the complete master program): 50-60 credits
Thesis: 30 credits
Total: 120 credits