MScEconomic Analysis
Study location | Hungary, Budapest |
---|---|
Type | Master, full degree studies |
Nominal duration | 4 semesters (2 years) (120 ECTS) |
Study language | English |
Awards | MSc (Msc Economic Analysis) |
Course code | Economic Science |
Entry qualification | Bachelor diploma (or higher) Read this information carefully Entrance exam Recognition/legalisation requirements This means your qualification must be deemed at least “equivalent” to a Hungarian high school diploma (for entry onto a BA/BSc) or a Hungarian Bachelor’s degree (for entry onto an MA/MSc/MBA). Credit requirements Please make sure you meet the minimum requirements for this programme before applying. Your application will be rejected if you don’t meet the credit requirements – it is your responsibility calculate your credits in ECTS and make an initial analysis before applying For credit requirements, see our website: www.uni-corvinus.hu/main-page/hello-corvinus/how-to-apply/ma-msc-programs-application-information/?lang=en The entry qualification documents are accepted in the following languages: English. In most cases you can request a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): Albania, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Belize, Bolivia, Bosnia & Herzegovina, Brazil, Burundi, Cambodia, Cape Verde, Chad, Chile, China, Colombia, Congo - Kinshasa, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Ethiopia, Gambia, Georgia, Ghana, Honduras, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon, Liberia, Libya, Madagascar, Malaysia, Maldives, Mali, Marshall Islands, Mexico, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nigeria, North Macedonia, Oman, Pakistan, Palestine, Panama, Peru, Philippines, Russia, Rwanda, Serbia, Seychelles, Sierra Leone, Singapore, South Africa, South Korea, Sri Lanka, St Lucia, Sudan, Syria, São Tomé & Príncipe, Taiwan, Tajikistan, Thailand, Tunisia, Turkmenistan, Türkiye, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Venezuela, Vietnam, Yemen. |
---|
Language requirements | English “Your English language skills should be a minimum of B2. This is assessed by the entrance exam.” |
---|
Other requirements | A motivation letter must be added to your application. |
---|
More information |
---|
Overview
Fascinating economic theory, data analysis, applied to real-world, global, socio-political-economic situations. Develop the hard, soft skills and rigorous analytical abilities to be an economic analyst expert, who can describe the complex economic processes theoretically and analyse them empirically!
Programme description:
We are in the age of the data revolution. Economic analysts play a critical role in evidence-based decision making. An economic analyst expert has theoretical and methodological skills and can understand the complex economic processes and carry on empirical economic analysis with an economist’s view.
As a student of our Economic Analysis programme, you will receive up-to-date macroeconomic, microeconomic, macro-financial and econometric knowledge, combined with policy analysis techniques – all highly sought-after by employers.
Learn standard methods of data analysis, corporate and economic policy-making and macroeconomic modelling. Get acquainted with the modern economic views and methodologies as well as their critiques.
By the time you graduate you will be able to describe complex economic situations theoretically and analyse them empirically. You will be adept at cultivating corporate and economic policy-making. You will provide high-quality, data-based applied economic analysis and decision making. This knowledge opens doors at corporations, governmental and international organizations, but also at international PhD programs.
Entry requirements:
Undergraduate degree meeting minimum credit requirements (see above)
Entrance exam:
The entrance exam is an online written test organized by Corvinus University of Budapest.
You are not required to do the entrance exam if you have one of the following:
- One of the following tests with the following minimum scores: GMAT (500), GRE (300), NMAT (150) or GMAT FE (485).
- A 5 (A) or 4 (B) grade degree from an AACSB/EQUIS accredited or CEMS member university.
Note: meeting the minimum score does not guarantee admission, but you will be ineligible if you don’t meet this requirement. The actual threshold will be set by the Dean in late April. This includes the international tests and the accredited degree. Your test score or degree grade will be converted into an admission score.
Career opportunities
Our graduates progress to roles including:
-Economic Analyst
-Corporate Consultant
-Forecast Analyst
-Economist
-Market Expert.