Business Informatics
Study location | Hungary, Budapest |
---|---|
Type | Bachelor, full degree studies |
Nominal duration | 7 semesters |
Study language | English |
Course code | Computer Science and Information Technology |
Entry qualification | High school / secondary education (or higher) Entry requirements: 1. Secondary school leaving certificate 2. B2 English language knowledge, proved by internationally accepted language examination system (e.g.: IELTS, TOEFL, WAEC, etc.) and interview performance 3. Transcript of secondary school studies The entry qualification documents are accepted in the following languages: English. In most cases you can request a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): Albania, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Belize, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Burundi, Cambodia, Cape Verde, Chad, Chile, China, Colombia, Congo - Kinshasa, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, El Salvador, Ethiopia, Gambia, Georgia, Ghana, Honduras, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kenya, Kosovo, Kuwait, Kyrgyzstan, Laos, Lebanon, Liberia, Libya, Madagascar, Malaysia, Maldives, Mali, Marshall Islands, Mexico, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nigeria, Oman, Pakistan, Palestine, Panama, Peru, Philippines, Russia, Rwanda, Serbia, Seychelles, Sierra Leone, Singapore, South Africa, South Korea, St Lucia, Sudan, Syria, São Tomé & Príncipe, Taiwan, Tajikistan, Tanzania, Thailand, Tunisia, Turkmenistan, Türkiye, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Venezuela, Vietnam, Yemen. |
---|
Language requirements | English B2 (IELTS 5.5) Please note that all applicants need to participate in an online admission interview. During this interview, you’ll need to prove your language skills and the admission committee will make their admission decision based on this. If you don’t reach the necessary language level, you won’t be granted admission even if you have a previously obtained language certificate. |
---|
More information |
---|
Overview
The course provides students with interdisciplinary knowledge in line with the needs of the labour market, who can understand and model actual economic and business processes, formulate problems, and propose solutions. They can effectively use the opportunities offered by IT systems, and where necessary, they can implement and improve IT systems.
Programme structure
Business IT specialists can apply knowledge of economics and IT across the supply chain to perform analytical tasks that support business decision preparation and decision-making. They are also able to work effectively with partners, economists, and IT development staff, thanks to their communication skills and their knowledge of foreign languages.
Programme Content
Courses in Natural Sciences
Key subjects: mathematics, statistics, basics of computer science, operations research
Courses in Economics and Basic Social Sciences
Key subjects: economics, business economics, finance, accounting, management, business law
Core Courses in IT and Business
Key subjects: Operation Systems, computer Networks, Information system audit, Information system development methods, Database systems and DBMS, Data Analysis, Business informatics and IT concepts, Basic of programming, OO programming and planning
Elective Courses
Key subjects: Data security, CRM, Web programming, Data mining
Specialised Professional Courses
Key subjects: Decision Theory, Engineering of logistics, Project management, Business Intelligence, Integrated Enterprise Resource Systems, Process modelling, Artificial Intelligence, SQL in business applications
Career opportunities
- Business IT system developer, designer
- Supply chain IT management, consulting, decision support work
- Data analyst
- Business IT process operator, supervisor, manager
- Logistics or financial institution IT system modeller