Data Science
Study location | Hungary, Budapest |
---|---|
Type | Master, full degree studies |
Nominal duration | 4 semesters |
Study language | English |
Course code | Computer Science and Information Technology |
Entry qualification | Bachelor diploma (or higher) The entry qualification documents are accepted in the following languages: English. In most cases you can request a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): Albania, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Belize, Bolivia, Bosnia & Herzegovina, Brazil, Burundi, Cambodia, Cape Verde, Chad, Chile, China, Colombia, Congo - Kinshasa, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Ethiopia, Gambia, Georgia, Ghana, Honduras, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kenya, Kosovo, Kuwait, Kyrgyzstan, Laos, Lebanon, Liberia, Libya, Madagascar, Malaysia, Maldives, Mali, Marshall Islands, Mexico, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nigeria, Oman, Pakistan, Palestine, Panama, Peru, Philippines, Russia, Rwanda, Serbia, Seychelles, Sierra Leone, Singapore, South Africa, South Korea, St Lucia, Sudan, Syria, São Tomé & Príncipe, Taiwan, Tajikistan, Tanzania, Thailand, Tunisia, Turkmenistan, Türkiye, Uganda, Ukraine, United Arab Emirates, Uruguay, Uzbekistan, Venezuela, Vietnam, Yemen. |
---|
Language requirements | English |
---|
More information |
---|
Overview
The aim is to train data scientist course is to train IT professional who extracts insights from complex and diverse data sets, applying statistical, computational, and machine learning techniques to solve real-world problems. The course focuses on teaching students how to understand various types of data, identify patterns and relationships within them, and apply the necessary transformations to prepare data for analysis. Core components of the program include data preprocessing, statistical analysis, machine learning, data visualization, and real-world process modeling. Graduates will be capable of drawing meaningful conclusions from data, making data-driven decisions, and effectively communicating their findings to stakeholders.
Programme structure
Further information about the program and the courses available at: nik.uni-obuda.hu/en/data-science-msc/
Career opportunities
The graduates will be able to carry out research and development tasks in their field of specialisation and to manage such teams independently, and they will understand the interrelationships and challenges between several areas of cyber security, such as information security, audit requirements, security requirements for critical infrastructures, and technical and technological protection solutions (processes and technologies in a security operations centre, security of communications, security of data storage, protection of assets).